Product Attribute | Attribute Value |
---|---|
Air Flow | 5.3 CFM (150 L/Min.) |
Approximate Thickness | 0.4 In. (10 mm) |
Bearing Type | Sleeve |
Configuration | Square |
Dimensions | 1.6 x 1.6 x 0.4 In. (40 x 40 x 10 mm) |
Fan Type | DC |
Material | Plastic |
Maximum Operating Temperature | 70 C |
Minimum Operating Temperature | -20 C |
Noise Level | 29 dBA |
Power Rating | 0.8 W |
Primary Type | Fan |
Rotation | CCW |
Series | |
Size | 1.6 x 0.4 (40 x 10) In. (mm) |
Size, Approximate | 1.6 x 1.6 In. (40 x 40 mm) |
Special Features | Tachometer |
Speed | 6000 RPM |
Termination | Connectorized |
Type | Square |
Voltage Rating | 12 VDC |